List of constituencies and major party candidates from Adilabad district.
- There are 10 Constituencies in this district. 50% are reserved for ST and SC candidates
- Three Constituencies are reserved for ST candidates.
- Two constituencies are reserved for SC candidates.
Adilabad gave a very strong support to Telangana and TRS. Seven seats won by TRS and One by Congress.
Adilabad gave a unique result which no one expected. Two representatives won from this district are from BSP. TDP and BJP are zero in this district.
| Party | Seats |
|---|---|
| TRS | 10 |
| Congress | 0 |
| BSP | 0 |
| Total | 10 |
There are total four incumbents from this district. Three are from TRS and One from BSP. Here are the list of incumbents.
- Joga Ramana - Adilabad
- Indrakaran Reddy - Nirmal
- Nagesh - Boath
- Nallala Odelu - Chennur
You can also see the winner of each constituency and party associated with in the below table.
| Constituency | Winner | TRS | Congress | BJP+ |
|---|---|---|---|---|
| Adilabad | Joga Ramana (TRS)** | Jogu Ramanna | Desh Pandey | Payala Shankar |
| Asifabad (ST) | Lakshmi (TRS) | Lakshmi | Anthram Sakku | M. Saraswathi* |
| Mudhole | Vithal Reddy (TRS)# | S Vengupal Chary | Vithal Reddy | Rama Devi |
| Nirmal | Indrakaran Reddy (TRS)# ** | Srihari Rao | Maheswar Reddy | Mirza Yasin Beig* |
| Boath (ST) | Nagesh (TRS)** | G. Nagesh | Anil | Soyam Bapu Rao * |
| Khanapur (ST) | Rekha Naik (TRS) | Rekha Naik | Hari Naik | Ritesh Rathod* |
| Sirput | Koneru Konappa (TRS)# | Kaveti Sammaiah | Premsagar Rao | Ravi Srinivas* |
| Bellampally | Durgam Chinnaiah (TRS) | Chinnaiah | Gunda Mallesh | Pati Subhadra* |
| Chennur | Nallaala Odelu (TRS) | Nallaala Odelu | G. Vinod | Ram Venu* |
| Mancherial | Diwakar Rao (TRS) | Diwakar Rao | Aravind Reddy | Malla Reddy |
| Total | 10 |
* - Candidates from TDP.
** - Incumbents
# - Joined TRS after winning elections


No comments:
Post a Comment