Nizamabad district list of Constituencies and the list of candidates who are contesting in 2014 elections.
. There are total of 9 Constituencies in Nizamabad district.
. One constitution is reserved for SC candidate.
| Constituency | Incumbent | TRS | Congress | BJP/TDP |
|---|---|---|---|---|
| Armoor | I.Annapurnamma(TDP) | Jeevan Reddy | Suresh Reddy | Rajaram yadav |
| Balkonda | Eravatri Anil(TDP) | Prashanth Reddy | Anil | Mallikarjun Reddy |
| Banswada | P Srinivas Reddy(TRS) | Pocharam Srinivas Reddy | K. Bala Raju | Badwa Naik |
| Bodhan | P Sudharshan Reddy(INC) | Shakeel | Sudarshan Reddy | Prakash Reddy |
| Jukkal(SC) | Hanumanth Shinde(TDP) | Hanmanthu Shindey | Gangaram | Maddela Naveen |
| Kamareddy | G Govardhan(TDP) | Gampa Govardhan | Shabbir Ali | |
| Nizamabad (RU) | M Venkateshwara Rao(TDP) | Bajireddy Gowardhan | D.Srinivas | |
| Nizamabad (U) | Yendela Lakshmi Narayana(BJP) | Ganesh Gupta | yadaiah | Satanaranaya Guptha (BJP) |
| Yellareddy | A Ravindar Reddy(TRS) | Enugu Ravindra Reddy | Surendra | Bhanala Laskhma reddy (BJP) |
Click here for 2014 election results
Click here for Telangana States First Assembly results
No comments:
Post a Comment