| S.No | Planet | Distance (AU) | Distance (KM) | Distance (Miles) | Travel Time | Distance from Earth (KM) |
|---|---|---|---|---|---|---|
| 1 | Mercury | 0.387 | 5,79,10,000 | 3,59,80,000 | 3.2 minutes | 9,16,90,000 |
| 2 | Venus | 0.723 | 10,82,00,000 | 6,72,40,000 | 6.0 minutes | 4,14,00,000 |
| 3 | Earth | 1.0 | 14,96,00,000 | 9,29,60,000 | 8.3 minutes | 0 |
| 4 | Mars | 1.523 | 22,79,00,000 | 14,16,00,000 | 12.6 minutes | 7,83,00,000 |
| 5 | Jupiter | 5.203 | 77,85,00,000 | 48,38,00,000 | 43.2 minutes | 62,89,00,000 |
| 6 | Saturn | 9.538 | 1,43,30,00,000 | 89,07,00,000 | 1.3 hours | 1,28,34,00,000 |
| 7 | Uranus | 19.819 | 2,87,70,00,000 | 1,78,70,00,000 | 2.7 hours | 2,72,74,00,000 |
| 8 | Neptune | 39.44 | 4,50,30,00,000 | 2,79,80,00,000 | 4.1 hours | 4,35,34,00,000 |
| 9 | Pluto* | 39.44 | 590,01,40,020 | 366,61,77,040 | 5.5 hours | 575,05,42,150 |
One Astronomical Unit (AU) is about 15 Crore kilometers or 9.3 Crore Miles.
Pluto is not a planet anymore, still included here as we grown up knowing it as a planet.

Can you include light travelling time to each planet too?
ReplyDelete