There are 6 Constituencies in Nalgonda district.
Historically, Nalgonda people are strong supporters of Congress party. 2014 election results.
| Party | Seats |
|---|---|
| TRS | 3 |
| Congress | 3 |
| Total | 6 |
Candidates from major parties for 2018 elections.
| Constituency | ![]() |
![]() |
![]() |
|---|---|---|---|
| Nalgonda | Kancharla Bhupal Reddy | Komatireddy Venkat Reddy* | |
| Miryalguda | N Bhaker Rao | Vidyadar Reddy* | Karanti Prabhakar |
| Nagarjuna Sagar | Nomula Narsimaiah | K Jana Reddy* | Kankanala Niveditha |
| Devarakonda | Ramavath Ravindra Kumar* | Balu Naik | Jaruplavath Gopi |
| Munugode | Kusukuntla Prabhaker Reddy* | Komatireddy Rajgopal Reddy | G Manohar Reddy |
| Nakrekal | Vemula Veeresham* | Chirumarthi Lingaiah |
* - Incumbents



No comments:
Post a Comment